Keppra
← BackMedicinal product
Keppra
Levetiracetamas
1000 mg
plėvele dengtos tabletės
vartoti per burną
Receptinis
Yes
N03AX14, Levetiracetam
UCB Pharma S.A., Belgija
2000-09-29
Registruotas
No
8(3)
Centrinė registracija
Qualitative and quantitative composition
| film coated tablet | 1 vnt. |
|---|---|
| Levetiracetamas | 1000 mg |
Packages
| PAKID | NPAKID | NPAKID-7 | Pack type | Pack size | Type of packaging | Proposed dispensing/classification | Marketing authorisation no. | Supply status | From | To | Package is in foreign language | From | To | Mock-up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26423 | 29001 | 1029001 | lizdinė plokštelė | N10 | Receptinis | EU/1/00/146/020 | Netiekiama | - | - | No | - | - | ||
| 26424 | 29002 | 1029002 | lizdinė plokštelė | N20 | Receptinis | EU/1/00/146/021 | Netiekiama | - | - | No | - | - | ||
| 26425 | 29003 | 1029003 | lizdinė plokštelė | N30 | Receptinis | EU/1/00/146/022 | Tiekiama | - | - | No | - | - | ||
| 26426 | 29004 | 1029004 | lizdinė plokštelė | N50 | Receptinis | EU/1/00/146/023 | Netiekiama | - | - | No | - | - | ||
| 26427 | 29005 | 1029005 | lizdinė plokštelė | N60 | Receptinis | EU/1/00/146/024 | Netiekiama | - | - | No | - | - | ||
| 26428 | 29006 | 1029006 | lizdinė plokštelė | N100 | Receptinis | EU/1/00/146/025 | Netiekiama | - | - | No | - | - | ||
| 26429 | 29007 | 1029007 | lizdinė plokštelė | N200 | Receptinis | EU/1/00/146/026 | Netiekiama | - | - | No | - | - | ||
| 54841 | 68863 | 1068863 | dalomoji lizdinė plokštelė | N100x1 | Receptinis | EU/1/00/146/037 | Netiekiama | - | - | No | - | - |
Stadijos
| Data | Stadija |
|---|---|
| 2000-09-29 | Registruotas |

