Januvia
← BackMedicinal product
Januvia
Sitagliptinas
25 mg
plėvele dengtos tabletės
vartoti per burną
Receptinis
No
A10BH01, Sitagliptin
Merck Sharp & Dohme B.V., Nyderlandai
2007-03-21
Registruotas
No
8(3)
Centrinė registracija
Qualitative and quantitative composition
| film-coated tablet | 1 vnt. |
|---|---|
| Sitagliptinas | 25 mg |
Packages
| PAKID | NPAKID | NPAKID-7 | Pack type | Pack size | Type of packaging | Proposed dispensing/classification | Marketing authorisation no. | Supply status | From | To | Package is in foreign language | From | To | Mock-up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27087 | 29645 | 1029645 | lizdinė plokštelė | N14 | Receptinis | EU/1/07/383/001 | Netiekiama | - | - | No | - | - | ||
| 27088 | 29646 | 1029646 | lizdinė plokštelė | N28 | Receptinis | EU/1/07/383/002 | Netiekiama | - | - | No | - | - | ||
| 27089 | 29647 | 1029647 | lizdinė plokštelė | N56 | Receptinis | EU/1/07/383/003 | Netiekiama | - | - | No | - | - | ||
| 27090 | 29648 | 1029648 | lizdinė plokštelė | N84 | Receptinis | EU/1/07/383/004 | Netiekiama | - | - | No | - | - | ||
| 27091 | 29649 | 1029649 | lizdinė plokštelė | N98 | Receptinis | EU/1/07/383/005 | Netiekiama | - | - | No | - | - | ||
| 27092 | 29650 | 1029650 | dalomoji lizdinė plokštelė | N50x1 | Receptinis | EU/1/07/383/006 | Netiekiama | - | - | No | - | - | ||
| 60964 | 75272 | 1075272 | lizdinė plokštelė | N30 | Receptinis | EU/1/07/383/019 | Netiekiama | - | - | No | - | - | ||
| 60965 | 75273 | 1075273 | lizdinė plokštelė | N90 | Receptinis | EU/1/07/383/020 | Netiekiama | - | - | No | - | - |
Stadijos
| Data | Stadija |
|---|---|
| 2007-03-21 | Registruotas |

