Xelevia
← BackMedicinal product
Xelevia
Sitagliptinas
100 mg
plėvele dengtos tabletės
vartoti per burną
Receptinis
No
A10BH01, Sitagliptin
Merck Sharp & Dohme B.V., Nyderlandai
2007-03-21
Registruotas
No
8(3)
Centrinė registracija
Qualitative and quantitative composition
Film-coated tablet | 1 vnt. |
---|---|
Sitagliptinas | 100 mg |
Packages
PAKID | NPAKID | NPAKID-7 | Pack type | Pack size | Type of packaging | Proposed dispensing/classification | Marketing authorisation no. | Supply status | From | To | Package is in foreign language | From | To | Mock-up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28889 | 31401 | 1031401 | lizdinė plokštelė | N14 | Receptinis | EU/1/07/382/013 | Netiekiama | - | - | No | - | - | ||
28890 | 31402 | 1031402 | lizdinė plokštelė | N28 | Receptinis | EU/1/07/382/014 | Netiekiama | - | - | No | - | - | ||
28891 | 31403 | 1031403 | lizdinė plokštelė | N56 | Receptinis | EU/1/07/382/015 | Netiekiama | - | - | No | - | - | ||
28892 | 31404 | 1031404 | lizdinė plokštelė | N84 | Receptinis | EU/1/07/382/016 | Netiekiama | - | - | No | - | - | ||
28893 | 31405 | 1031405 | lizdinė plokštelė | N98 | Receptinis | EU/1/07/382/017 | Netiekiama | - | - | No | - | - | ||
28894 | 31406 | 1031406 | dalomoji lizdinė plokštelė | N50x1 | Receptinis | EU/1/07/382/018 | Netiekiama | - | - | No | - | - | ||
59881 | 74132 | 1074132 | lizdinė plokštelė | N30 | Receptinis | EU/1/07/382/023 | Netiekiama | - | - | No | - | - | ||
59882 | 74133 | 1074133 | lizdinė plokštelė | N90 | Receptinis | EU/1/07/382/024 | Netiekiama | - | - | No | - | - |
Stadijos
Data | Stadija |
---|---|
2007-03-21 | Registruotas |