Prevenar 13
← BackMedicinal product
Prevenar 13
1 serotipo pneumokokinis polisacharidas/3 serotipo pneumokokinis polisacharidas/4 serotipo pneumokokinis polisacharidas/5 serotipo pneumokokinis polisacharidas/6A serotipo pneumokokinis polisacharidas/6B serotipo pneumokokinis polisacharidas/7F serotipo pneumokokinis polisacharidas/9V serotipo pneumokokinis polisacharidas/14 serotipo pneumokokinis polisacharidas/18C serotipo pneumokokinis polisacharidas/19A serotipo pneumokokinis polisacharidas/19F serotipo pneumokokinis polisacharidas/23F serotipo pneumokokinis polisacharidas
2,2 µg/2,2 µg/2,2 µg/2,2 µg/2,2 µg/4,4 µg/2,2 µg/2,2 µg/2,2 µg/2,2 µg/2,2 µg/2,2 µg/2,2 µg/0,5 ml
injekcinė suspensija
leisti į raumenis
Receptinis
No
J07AL02, Pneumococcus, purified polysaccharides antigen conjugated
Pfizer Europe MA EEIG, Belgija
2009-12-09
Registruotas
No
8(3)
Centrinė registracija
Qualitative and quantitative composition
Suspension for injection | 0.5 ml |
---|---|
1 serotipo pneumokokinis polisacharidas | 2,2 µg |
3 serotipo pneumokokinis polisacharidas | 2,2 µg |
4 serotipo pneumokokinis polisacharidas | 2,2 µg |
5 serotipo pneumokokinis polisacharidas | 2,2 µg |
6A serotipo pneumokokinis polisacharidas | 2,2 µg |
6B serotipo pneumokokinis polisacharidas | 4,4 µg |
7F serotipo pneumokokinis polisacharidas | 2,2 µg |
9V serotipo pneumokokinis polisacharidas | 2,2 µg |
14 serotipo pneumokokinis polisacharidas | 2,2 µg |
18C serotipo pneumokokinis polisacharidas | 2,2 µg |
19A serotipo pneumokokinis polisacharidas | 2,2 µg |
19F serotipo pneumokokinis polisacharidas | 2,2 µg |
23F serotipo pneumokokinis polisacharidas | 2,2 µg |
Packages
PAKID | NPAKID | NPAKID-7 | Pack type | Pack size | Type of packaging | Proposed dispensing/classification | Marketing authorisation no. | Supply status | From | To | Package is in foreign language | From | To | Mock-up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38891 | 52573 | 1052573 | užpildytas švirkštas | 0,5 ml N1 | Receptinis | EU/1/09/590/001 | Netiekiama | - | - | No | - | - | ||
38892 | 52574 | 1052574 | užpildytas švirkštas | 0,5 ml N1 (su atskira adata) | Receptinis | EU/1/09/590/002 | Tiekiama | - | - | No | - | - | ||
38893 | 52575 | 1052575 | užpildytas švirkštas | 0,5 ml N10 | Receptinis | EU/1/09/590/003 | Netiekiama | - | - | No | - | - | ||
38894 | 52576 | 1052576 | užpildytas švirkštas | 0,5 ml N10 (su atskira adata) | Receptinis | EU/1/09/590/004 | Netiekiama | - | - | No | - | - | ||
38895 | 52577 | 1052577 | užpildytas švirkštas | 0,5 ml N50 | Receptinis | EU/1/09/590/005 | Netiekiama | - | - | No | - | - | ||
38896 | 52578 | 1052578 | užpildytas švirkštas | 0,5 ml N50 (su atskira adata) | Receptinis | EU/1/09/590/006 | Netiekiama | - | - | No | - | - |
Stadijos
Data | Stadija |
---|---|
2009-12-09 | Registruotas |