Pioglitazone Accord
← BackMedicinal product
Pioglitazone Accord
Pioglitazonas
45 mg
tabletės
vartoti per burną
Receptinis
No
A10BG03, Pioglitazone
Accord Healthcare S.L.U., Ispanija
2012-03-21
Registruotas
No
10(1)
Centrinė registracija
Qualitative and quantitative composition
Tablet | 1 vnt. |
---|---|
Pioglitazonas | 45 mg |
Packages
PAKID | NPAKID | NPAKID-7 | Pack type | Pack size | Type of packaging | Proposed dispensing/classification | Marketing authorisation no. | Supply status | From | To | Package is in foreign language | From | To | Mock-up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52026 | 65943 | 1065943 | lizdinė plokštelė | N14 | Receptinis | EU/1/11/722/021 | Netiekiama | - | - | No | - | - | ||
52027 | 65944 | 1065944 | lizdinė plokštelė | N28 | Receptinis | EU/1/11/722/022 | Tiekiama | - | - | No | - | - | ||
52028 | 65945 | 1065945 | lizdinė plokštelė | N30 | Receptinis | EU/1/11/722/023 | Netiekiama | - | - | No | - | - | ||
52029 | 65946 | 1065946 | lizdinė plokštelė | N50 | Receptinis | EU/1/11/722/024 | Netiekiama | - | - | No | - | - | ||
52030 | 65947 | 1065947 | lizdinė plokštelė | N56 | Receptinis | EU/1/11/722/025 | Netiekiama | - | - | No | - | - | ||
52031 | 65948 | 1065948 | lizdinė plokštelė | N84 | Receptinis | EU/1/11/722/026 | Netiekiama | - | - | No | - | - | ||
52032 | 65949 | 1065949 | lizdinė plokštelė | N90 | Receptinis | EU/1/11/722/027 | Netiekiama | - | - | No | - | - | ||
52033 | 65950 | 1065950 | lizdinė plokštelė | N98 | Receptinis | EU/1/11/722/028 | Netiekiama | - | - | No | - | - | ||
52034 | 65951 | 1065951 | lizdinė plokštelė | N112 | Receptinis | EU/1/11/722/029 | Netiekiama | - | - | No | - | - | ||
52035 | 65952 | 1065952 | lizdinė plokštelė | N196 | Receptinis | EU/1/11/722/030 | Netiekiama | - | - | No | - | - |
Stadijos
Data | Stadija |
---|---|
2012-03-21 | Registruotas |