Incresync
← BackMedicinal product
Incresync
Alogliptinas/Pioglitazonas
25 mg/45 mg
plėvele dengtos tabletės
vartoti per burną
Receptinis
No
A10BD09, Pioglitazone and alogliptin
Takeda Pharma A/S, Danija
2013-09-19
Registruotas
No
8(3)
Centrinė registracija
Qualitative and quantitative composition
Film-coated tablet | 1 vnt. |
---|---|
Alogliptinas | 25 mg |
Pioglitazonas | 45 mg |
Packages
PAKID | NPAKID | NPAKID-7 | Pack type | Pack size | Type of packaging | Proposed dispensing/classification | Marketing authorisation no. | Supply status | From | To | Package is in foreign language | From | To | Mock-up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57284 | 71399 | 1071399 | lizdinė plokštelė | N10 | Receptinis | EU/1/13/842/028 | Netiekiama | - | - | No | - | - | ||
57285 | 71400 | 1071400 | lizdinė plokštelė | N14 | Receptinis | EU/1/13/842/029 | Netiekiama | - | - | No | - | - | ||
57286 | 71401 | 1071401 | lizdinė plokštelė | N28 | Receptinis | EU/1/13/842/030 | Netiekiama | - | - | No | - | - | ||
57287 | 71402 | 1071402 | lizdinė plokštelė | N30 | Receptinis | EU/1/13/842/031 | Netiekiama | - | - | No | - | - | ||
57288 | 71403 | 1071403 | lizdinė plokštelė | N56 | Receptinis | EU/1/13/842/032 | Netiekiama | - | - | No | - | - | ||
57289 | 71404 | 1071404 | lizdinė plokštelė | N60 | Receptinis | EU/1/13/842/033 | Netiekiama | - | - | No | - | - | ||
57290 | 71405 | 1071405 | lizdinė plokštelė | N90 | Receptinis | EU/1/13/842/034 | Netiekiama | - | - | No | - | - | ||
57291 | 71406 | 1071406 | lizdinė plokštelė | N98 | Receptinis | EU/1/13/842/035 | Netiekiama | - | - | No | - | - | ||
57292 | 71407 | 1071407 | lizdinė plokštelė | N100 | Receptinis | EU/1/13/842/036 | Netiekiama | - | - | No | - | - |
Stadijos
Data | Stadija |
---|---|
2013-09-19 | Registruotas |