Incresync
← BackMedicinal product
Incresync
Alogliptinas/Pioglitazonas
12,5 mg/30 mg
plėvele dengtos tabletės
vartoti per burną
Receptinis
No
A10BD09, Pioglitazone and alogliptin
Takeda Pharma A/S, Danija
2013-09-19
Registruotas
No
8(3)
Centrinė registracija
Qualitative and quantitative composition
Film-coated tablet | 1 vnt. |
---|---|
Alogliptinas | 12,5 mg |
Pioglitazonas | 30 mg |
Packages
PAKID | NPAKID | NPAKID-7 | Pack type | Pack size | Type of packaging | Proposed dispensing/classification | Marketing authorisation no. | Supply status | From | To | Package is in foreign language | From | To | Mock-up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57266 | 71381 | 1071381 | lizdinė plokštelė | N10 | Receptinis | EU/1/13/842/001 | Netiekiama | - | - | No | - | - | ||
57267 | 71382 | 1071382 | lizdinė plokštelė | N14 | Receptinis | EU/1/13/842/002 | Netiekiama | - | - | No | - | - | ||
57268 | 71383 | 1071383 | lizdinė plokštelė | N28 | Receptinis | EU/1/13/842/003 | Netiekiama | - | - | No | - | - | ||
57269 | 71384 | 1071384 | lizdinė plokštelė | N30 | Receptinis | EU/1/13/842/004 | Netiekiama | - | - | No | - | - | ||
57270 | 71385 | 1071385 | lizdinė plokštelė | N56 | Receptinis | EU/1/13/842/005 | Netiekiama | - | - | No | - | - | ||
57271 | 71386 | 1071386 | lizdinė plokštelė | N60 | Receptinis | EU/1/13/842/006 | Netiekiama | - | - | No | - | - | ||
57272 | 71387 | 1071387 | lizdinė plokštelė | N90 | Receptinis | EU/1/13/842/007 | Netiekiama | - | - | No | - | - | ||
57273 | 71388 | 1071388 | lizdinė plokštelė | N98 | Receptinis | EU/1/13/842/008 | Netiekiama | - | - | No | - | - | ||
57274 | 71389 | 1071389 | lizdinė plokštelė | N100 | Receptinis | EU/1/13/842/009 | Netiekiama | - | - | No | - | - |
Stadijos
Data | Stadija |
---|---|
2013-09-19 | Registruotas |