Vipidia
← BackMedicinal product
Vipidia
Alogliptinas
6,25 mg
plėvele dengtos tabletės
vartoti per burną
Receptinis
No
A10BH04, Alogliptin
Takeda Pharma A/S, Danija
2013-09-19
Registruotas
No
8(3)
Centrinė registracija
Qualitative and quantitative composition
| Film-coated tablet | 1 vnt. |
|---|---|
| Alogliptinas | 6,25 mg |
Packages
| PAKID | NPAKID | NPAKID-7 | Pack type | Pack size | Type of packaging | Proposed dispensing/classification | Marketing authorisation no. | Supply status | From | To | Package is in foreign language | From | To | Mock-up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57359 | 71474 | 1071474 | lizdinė plokštelė | N10 | Receptinis | EU/1/13/844/001 | Netiekiama | - | - | No | - | - | ||
| 57360 | 71475 | 1071475 | lizdinė plokštelė | N14 | Receptinis | EU/1/13/844/002 | Netiekiama | - | - | No | - | - | ||
| 57361 | 71476 | 1071476 | lizdinė plokštelė | N28 | Receptinis | EU/1/13/844/003 | Netiekiama | - | - | No | - | - | ||
| 57362 | 71477 | 1071477 | lizdinė plokštelė | N30 | Receptinis | EU/1/13/844/004 | Netiekiama | - | - | No | - | - | ||
| 57363 | 71478 | 1071478 | lizdinė plokštelė | N56 | Receptinis | EU/1/13/844/005 | Netiekiama | - | - | No | - | - | ||
| 57364 | 71479 | 1071479 | lizdinė plokštelė | N60 | Receptinis | EU/1/13/844/006 | Netiekiama | - | - | No | - | - | ||
| 57365 | 71480 | 1071480 | lizdinė plokštelė | N90 | Receptinis | EU/1/13/844/007 | Netiekiama | - | - | No | - | - | ||
| 57366 | 71481 | 1071481 | lizdinė plokštelė | N98 | Receptinis | EU/1/13/844/008 | Netiekiama | - | - | No | - | - | ||
| 57367 | 71482 | 1071482 | lizdinė plokštelė | N100 | Receptinis | EU/1/13/844/009 | Netiekiama | - | - | No | - | - | ||
| 105710 | 91810 | 1091810 | lizdinė plokštelė | N84 | Receptinis | EU/1/13/844/028 | Netiekiama | - | - | No | - | - |
Stadijos
| Data | Stadija |
|---|---|
| 2013-09-19 | Registruotas |

