Pregabalin Viatris [Pregabalin Mylan]
← BackMedicinal product
Pregabalin Viatris [Pregabalin Mylan]
Pregabalinas
25 mg
kietosios kapsulės
vartoti per burną
Receptinis
Yes
N02BF02, Pregabalin
Viatris Limited, Airija
2015-06-25
Registruotas
No
10(1)
Centrinė registracija
Qualitative and quantitative composition
Hard capsule | 1 vnt. |
---|---|
Pregabalinas | 25 mg |
Packages
PAKID | NPAKID | NPAKID-7 | Pack type | Pack size | Type of packaging | Proposed dispensing/classification | Marketing authorisation no. | Supply status | From | To | Package is in foreign language | From | To | Mock-up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62690 | 77103 | 1077103 | lizdinė plokštelė | N14 | Receptinis | EU/1/15/997/001 | Netiekiama | - | - | No | - | - | ||
62691 | 77104 | 1077104 | lizdinė plokštelė | N21 | Receptinis | EU/1/15/997/002 | Netiekiama | - | - | No | - | - | ||
62692 | 77105 | 1077105 | lizdinė plokštelė | N56 | Receptinis | EU/1/15/997/003 | Netiekiama | - | - | No | - | - | ||
62693 | 77106 | 1077106 | lizdinė plokštelė | N84 | Receptinis | EU/1/15/997/004 | Netiekiama | - | - | No | - | - | ||
62694 | 77107 | 1077107 | lizdinė plokštelė | N100 | Receptinis | EU/1/15/997/005 | Netiekiama | - | - | No | - | - | ||
62695 | 77108 | 1077108 | dalomoji lizdinė plokštelė | N56x1 | Receptinis | EU/1/15/997/006 | Netiekiama | - | - | No | - | - | ||
62696 | 77109 | 1077109 | dalomoji lizdinė plokštelė | N84x1 | Receptinis | EU/1/15/997/007 | Netiekiama | - | - | No | - | - | ||
62697 | 77110 | 1077110 | dalomoji lizdinė plokštelė | N100x1 | Receptinis | EU/1/15/997/008 | Netiekiama | - | - | No | - | - |
Stadijos
Data | Stadija |
---|---|
2015-06-25 | Registruotas |