Pregabalin Accord
← BackMedicinal product
Pregabalin Accord
Pregabalinas
100 mg
kietosios kapsulės
vartoti per burną
Receptinis
Yes
N02BF02, Pregabalin
Accord Healthcare S.L.U., Ispanija
2015-08-28
Registruotas
No
10(1)
Centrinė registracija
Qualitative and quantitative composition
Capsule, hard | 1 vnt. |
---|---|
Pregabalinas | 100 mg |
Packages
PAKID | NPAKID | NPAKID-7 | Pack type | Pack size | Type of packaging | Proposed dispensing/classification | Marketing authorisation no. | Supply status | From | To | Package is in foreign language | From | To | Mock-up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63569 | 78010 | 1078010 | lizdinė plokštelė | N14 | Receptinis | EU/1/15/1027/034 | Netiekiama | - | - | No | - | - | ||
63570 | 78011 | 1078011 | lizdinė plokštelė | N21 | Receptinis | EU/1/15/1027/035 | Netiekiama | - | - | No | - | - | ||
63571 | 78012 | 1078012 | lizdinė plokštelė | N56 | Receptinis | EU/1/15/1027/036 | Netiekiama | - | - | No | - | - | ||
63572 | 78013 | 1078013 | lizdinė plokštelė | N60 | Receptinis | EU/1/15/1027/037 | Netiekiama | - | - | No | - | - | ||
63573 | 78014 | 1078014 | lizdinė plokštelė | N84 | Receptinis | EU/1/15/1027/038 | Netiekiama | - | - | No | - | - | ||
63574 | 78015 | 1078015 | lizdinė plokštelė | N90 | Receptinis | EU/1/15/1027/039 | Netiekiama | - | - | No | - | - | ||
63575 | 78016 | 1078016 | lizdinė plokštelė | N100 | Receptinis | EU/1/15/1027/040 | Netiekiama | - | - | No | - | - | ||
63576 | 78017 | 1078017 | lizdinė plokštelė | N112 | Receptinis | EU/1/15/1027/041 | Netiekiama | - | - | No | - | - | ||
63577 | 78018 | 1078018 | lizdinė plokštelė | N100x1 | Receptinis | EU/1/15/1027/042 | Netiekiama | - | - | No | - | - | ||
63578 | 78019 | 1078019 | buteliukas | N30 | Receptinis | EU/1/15/1027/043 | Netiekiama | - | - | No | - | - | ||
63579 | 78020 | 1078020 | buteliukas | N200 | Receptinis | EU/1/15/1027/044 | Netiekiama | - | - | No | - | - |
Stadijos
Data | Stadija |
---|---|
2015-08-28 | Registruotas |