Inhixa
← BackMedicinal product
Inhixa
Enoksaparino natrio druska
4 000 TV (40 mg)/ 0,4 ml
injekcinis tirpalas užpildytame švirkšte
leisti į veną, naudoti ne kūne, leisti po oda
Receptinis
No
B01AB05, Enoxaparin
Techdow Pharma Netherlands B. V., Nyderlandai
2016-09-15
Registruotas
No
10(4)
Centrinė registracija
Qualitative and quantitative composition
Solution for injection in pre-filled syringe | 0.4 ml |
---|---|
Enoksaparino natrio druska | 4 000 TV (40 mg)/ 0,4 ml |
Packages
PAKID | NPAKID | NPAKID-7 | Pack type | Pack size | Type of packaging | Proposed dispensing/classification | Marketing authorisation no. | Supply status | From | To | Package is in foreign language | From | To | Mock-up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66536 | 81071 | 1081071 | užpildytas švirkštas | N2 | Receptinis | EU/1/16/1132/003 | Netiekiama | - | - | No | - | - | ||
66537 | 81072 | 1081072 | užpildytas švirkštas | N10 | Receptinis | EU/1/16/1132/004 | Tiekiama | - | - | No | - | - | ||
97632 | 83726 | 1083726 | užpildytas švirkštas | N2 (su adatos apsaugine priemone) | Receptinis | EU/1/16/1132/013 | Netiekiama | - | - | No | - | - | ||
97633 | 83727 | 1083727 | užpildytas švirkštas | N10 (su adatos apsaugine priemone) | Receptinis | EU/1/16/1132/014 | Netiekiama | - | - | No | - | - | ||
97634 | 83729 | 1083729 | užpildytas švirkštas | N20 (su adatos apsaugine priemone) | Receptinis | EU/1/16/1132/024 | Netiekiama | - | - | No | - | - | ||
97635 | 83730 | 1083730 | užpildytas švirkštas | N50 (su adatos apsaugine priemone) | Receptinis | EU/1/16/1132/025 | Netiekiama | - | - | No | - | - | ||
98457 | 84560 | 1084560 | užpildytas švirkštas | N6 | Receptinis | EU/1/16/1132/035 | Netiekiama | - | - | No | - | - | ||
98458 | 84561 | 1084561 | užpildytas švirkštas | N6 (su adatos apsaugine priemone) | Receptinis | EU/1/16/1132/036 | Netiekiama | - | - | No | - | - | ||
99675 | 85782 | 1085782 | užpildytas švirkštas | N30 | Receptinis | EU/1/16/1132/043 | Netiekiama | - | - | No | - | - | ||
99676 | 85783 | 1085783 | užpildytas švirkštas | N30 (su adatos apsaugine priemone) | Receptinis | EU/1/16/1132/044 | Netiekiama | - | - | No | - | - | ||
98866 | 84970 | 1084970 | užpildytas švirkštas | N90 (su adatos apsaugine priemone) | Receptinis | EU/1/16/1132/052 | Netiekiama | - | - | No | - | - | ||
98459 | 84562 | 1084562 | užpildytas švirkštas | N2 (su adatos apsaugine priemone UltraSafe Passive) | Receptinis | EU/1/16/1132/055 | Netiekiama | - | - | No | - | - | ||
98460 | 84563 | 1084563 | užpildytas švirkštas | N6 (su adatos apsaugine priemone UltraSafe Passive) | Receptinis | EU/1/16/1132/056 | Netiekiama | - | - | No | - | - | ||
99672 | 85779 | 1085779 | užpildytas švirkštas | N5 | Receptinis | EU/1/16/1132/066 | Netiekiama | - | - | No | - | - | ||
99673 | 85780 | 1085780 | užpildytas švirkštas | N5 (su adatos apsaugine priemone) | Receptinis | EU/1/16/1132/067 | Netiekiama | - | - | No | - | - | ||
99674 | 85781 | 1085781 | užpildytas švirkštas | N50 | Receptinis | EU/1/16/1132/068 | Netiekiama | - | - | No | - | - | ||
106493 | 92594 | 1092594 | užpildytas švirkštas | N6 (su rankiniu adatos apsaugu) | Receptinis | EU/1/16/1132/086 | Netiekiama | - | - | No | - | - | ||
106494 | 92595 | 1092595 | užpildytas švirkštas | N10 (su rankiniu adatos apsaugu) | Receptinis | EU/1/16/1132/091 | Netiekiama | - | - | No | - | - | ||
107799 | 93904 | 1093904 | užpildytas švirkštas | N2 (su rankiniu adatos apsaugu) | Receptinis | EU/1/16/1132/096 | Netiekiama | - | - | No | - | - | ||
107800 | 93905 | 1093905 | užpildytas švirkštas | N20 (su rankiniu adatos apsaugu) | Receptinis | EU/1/16/1132/097 | Netiekiama | - | - | No | - | - | ||
107801 | 93906 | 1093906 | užpildytas švirkštas | N50 (su rankiniu adatos apsaugu) | Receptinis | EU/1/16/1132/098 | Netiekiama | - | - | No | - | - | ||
111251 | 97364 | 1097364 | užpildytas švirkštas | N20 | Receptinis | EU/1/16/1132/116 | Netiekiama | - | - | No | - | - |
Stadijos
Data | Stadija |
---|---|
2016-09-15 | Registruotas |