Milurit
← BackMedicinal product
Milurit
Alopurinolis
150 mg
tabletės
vartoti per burną
Receptinis
No
M04AA01, Allopurinol
Egis Pharmaceuticals PLC, Vengrija
2018-07-12
2023-04-27
Perregistruotas
No
10(3)
HU/H/0527/001/DC
Decentralizuota procedūra
Qualitative and quantitative composition
Tabletėje yra | 1 vnt. |
---|---|
Alopurinolis | 150 mg |
Packages
PAKID | NPAKID | NPAKID-7 | Pack type | Pack size | Type of packaging | Proposed dispensing/classification | Marketing authorisation no. | Supply status | From | To | Package is in foreign language | From | To | Mock-up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99756 | 85864 | 1085864 | buteliukas | N30 | Receptinis | LT/1/18/4241/001 | Netiekiama | - | - | No | - | - | ||
99757 | 85865 | 1085865 | buteliukas | N50 | Receptinis | LT/1/18/4241/002 | Netiekiama | - | - | No | - | - | ||
99758 | 85866 | 1085866 | buteliukas | N60 | Receptinis | LT/1/18/4241/003 | Tiekiama | - | - | No | - | - | Download | |
99759 | 85867 | 1085867 | buteliukas | N70 | Receptinis | LT/1/18/4241/004 | Netiekiama | - | - | No | - | - | ||
99760 | 85868 | 1085868 | buteliukas | N80 | Receptinis | LT/1/18/4241/005 | Netiekiama | - | - | No | - | - | ||
99761 | 85869 | 1085869 | buteliukas | N90 | Receptinis | LT/1/18/4241/006 | Netiekiama | - | - | No | - | - | ||
99762 | 85870 | 1085870 | buteliukas | N100 | Receptinis | LT/1/18/4241/007 | Netiekiama | - | - | No | - | - | ||
99763 | 85871 | 1085871 | buteliukas | N120 | Receptinis | LT/1/18/4241/008 | Netiekiama | - | - | No | - | - |
Stadijos
Data | Stadija |
---|---|
2023-04-27 | Perregistruotas |
2018-07-12 | Registruotas |