Lantus OptiSet
← BackMedicinal product
Lantus OptiSet
Insulinas glarginas
100 V/ml
injekcinis tirpalas
leisti po oda
Receptinis
No
A10AE04, Insulin glargine
Sanofi-Aventis Deutschland GmbH, Vokietija
2001-02-06
Išregistruotas
No
Centrinė registracija
Qualitative and quantitative composition
| solution for injection | 1 ml |
|---|---|
| Insulinas glarginas | 100 V |
Packages
| PAKID | NPAKID | NPAKID-7 | Pack type | Pack size | Type of packaging | Proposed dispensing/classification | Marketing authorisation no. | Supply status | From | To | Package is in foreign language | From | To | Mock-up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26799 | 29369 | 1029369 | užpildytas švirkštiklis | 3 ml N3 | Receptinis | EU/1/00/134/008 | Netiekiama | - | - | No | - | - | ||
| 5371 | 10642 | 1010642 | užpildytas švirkštiklis | 3 ml N4 | Receptinis | EU/1/00/134/009 | Netiekiama | - | - | No | - | - | ||
| 5538 | 4371 | 1004371 | užpildytas švirkštiklis | 3 ml N5 | Receptinis | EU/1/00/134/010 | Netiekiama | - | - | No | - | - | ||
| 26800 | 29370 | 1029370 | užpildytas švirkštiklis | 3 ml N10 | Receptinis | EU/1/00/134/011 | Netiekiama | - | - | No | - | - | ||
| 26801 | 29371 | 1029371 | užpildytas švirkštiklis | 3 ml N1 | Receptinis | EU/1/00/134/018 | Netiekiama | - | - | No | - | - | ||
| 26802 | 29372 | 1029372 | užpildytas švirkštiklis | 3 ml N6 | Receptinis | EU/1/00/134/019 | Netiekiama | - | - | No | - | - | ||
| 26803 | 29373 | 1029373 | užpildytas švirkštiklis | 3 ml N8 | Receptinis | EU/1/00/134/020 | Netiekiama | - | - | No | - | - | ||
| 26804 | 29374 | 1029374 | užpildytas švirkštiklis | 3 ml N9 | Receptinis | EU/1/00/134/021 | Netiekiama | - | - | No | - | - |
Stadijos
| Data | Stadija |
|---|---|
| Išregistruotas | |
| 2001-02-06 | Registruotas |

