Metother
← BackMedicinal product
Metother
Metotreksatas
50 mg/ml
injekcinis tirpalas užpildytame švirkšte
leisti po oda
Receptinis
No
L04AX03, Methotrexate
Accord Healthcare B.V., Nyderlandai
2016-02-15
2020-12-22
Perregistruotas
No
10(3)
SE/H/1431/001/DC
Decentralizuota procedūra
Qualitative and quantitative composition
1 mililitre tirpalo yra | 1 ml |
---|---|
Metotreksatas | 50 mg |
Packages
PAKID | NPAKID | NPAKID-7 | Pack type | Pack size | Type of packaging | Proposed dispensing/classification | Marketing authorisation no. | Supply status | From | To | Package is in foreign language | From | To | Mock-up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59131 | 73352 | 1073352 | užpildytas švirkštas | 0,15 ml N1 | Receptinis | LT/1/16/3882/001 | Netiekiama | - | - | No | - | - | ||
65073 | 79570 | 1079570 | užpildytas švirkštas | 0,15 ml N2 | Receptinis | LT/1/16/3882/002 | Netiekiama | - | - | No | - | - | ||
65074 | 79571 | 1079571 | užpildytas švirkštas | 0,15 ml N4 | Receptinis | LT/1/16/3882/003 | Netiekiama | - | - | No | - | - | ||
65075 | 79572 | 1079572 | užpildytas švirkštas | 0,15 ml N5 | Receptinis | LT/1/16/3882/004 | Netiekiama | - | - | No | - | - | ||
65076 | 79573 | 1079573 | užpildytas švirkštas | 0,15 ml N6 | Receptinis | LT/1/16/3882/005 | Netiekiama | - | - | No | - | - | ||
65077 | 79574 | 1079574 | užpildytas švirkštas | 0,15 ml N10 | Receptinis | LT/1/16/3882/006 | Netiekiama | - | - | No | - | - | ||
65078 | 79575 | 1079575 | užpildytas švirkštas | 0,15 ml N12 | Receptinis | LT/1/16/3882/007 | Netiekiama | - | - | No | - | - | ||
65079 | 79576 | 1079576 | užpildytas švirkštas | 0,15 ml N24 | Receptinis | LT/1/16/3882/008 | Netiekiama | - | - | No | - | - | ||
65080 | 79577 | 1079577 | užpildytas švirkštas | 0,20 ml N1 | Receptinis | LT/1/16/3882/009 | Netiekiama | - | - | No | - | - | ||
65081 | 79578 | 1079578 | užpildytas švirkštas | 0,20 ml N2 | Receptinis | LT/1/16/3882/010 | Netiekiama | - | - | No | - | - | ||
65082 | 79579 | 1079579 | užpildytas švirkštas | 0,20 ml N4 | Receptinis | LT/1/16/3882/011 | Netiekiama | - | - | No | - | - | ||
65083 | 79580 | 1079580 | užpildytas švirkštas | 0,20 ml N5 | Receptinis | LT/1/16/3882/012 | Netiekiama | - | - | No | - | - | ||
65084 | 79581 | 1079581 | užpildytas švirkštas | 0,20 ml N6 | Receptinis | LT/1/16/3882/013 | Netiekiama | - | - | No | - | - | ||
65085 | 79582 | 1079582 | užpildytas švirkštas | 0,20 ml N10 | Receptinis | LT/1/16/3882/014 | Netiekiama | - | - | No | - | - | ||
65086 | 79583 | 1079583 | užpildytas švirkštas | 0,20 ml N12 | Receptinis | LT/1/16/3882/015 | Netiekiama | - | - | No | - | - | ||
65087 | 79584 | 1079584 | užpildytas švirkštas | 0,20 ml N24 | Receptinis | LT/1/16/3882/016 | Netiekiama | - | - | No | - | - | ||
65088 | 79585 | 1079585 | užpildytas švirkštas | 0,25 ml N1 | Receptinis | LT/1/16/3882/017 | Netiekiama | - | - | No | - | - | ||
65089 | 79586 | 1079586 | užpildytas švirkštas | 0,25 ml N4 | Receptinis | LT/1/16/3882/018 | Netiekiama | - | - | No | - | - | ||
65090 | 79587 | 1079587 | užpildytas švirkštas | 0,25 ml N5 | Receptinis | LT/1/16/3882/019 | Netiekiama | - | - | No | - | - | ||
65091 | 79588 | 1079588 | užpildytas švirkštas | 0,25 ml N6 | Receptinis | LT/1/16/3882/020 | Netiekiama | - | - | No | - | - | ||
65092 | 79589 | 1079589 | užpildytas švirkštas | 0,25 ml N12 | Receptinis | LT/1/16/3882/021 | Netiekiama | - | - | No | - | - | ||
65093 | 79590 | 1079590 | užpildytas švirkštas | 0,30 ml N1 | Receptinis | LT/1/16/3882/022 | Netiekiama | - | - | No | - | - | ||
65094 | 79591 | 1079591 | užpildytas švirkštas | 0,30 ml N2 | Receptinis | LT/1/16/3882/023 | Netiekiama | - | - | No | - | - | ||
65095 | 79592 | 1079592 | užpildytas švirkštas | 0,30 ml N4 | Receptinis | LT/1/16/3882/024 | Netiekiama | - | - | No | - | - | ||
65096 | 79593 | 1079593 | užpildytas švirkštas | 0,30 ml N5 | Receptinis | LT/1/16/3882/025 | Netiekiama | - | - | No | - | - | ||
65097 | 79594 | 1079594 | užpildytas švirkštas | 0,30 ml N6 | Receptinis | LT/1/16/3882/026 | Netiekiama | - | - | No | - | - | ||
65098 | 79595 | 1079595 | užpildytas švirkštas | 0,30 ml N10 | Receptinis | LT/1/16/3882/027 | Netiekiama | - | - | No | - | - | ||
65099 | 79596 | 1079596 | užpildytas švirkštas | 0,30 ml N12 | Receptinis | LT/1/16/3882/028 | Netiekiama | - | - | No | - | - | ||
65100 | 79597 | 1079597 | užpildytas švirkštas | 0,30 ml N24 | Receptinis | LT/1/16/3882/029 | Netiekiama | - | - | No | - | - | ||
65101 | 79598 | 1079598 | užpildytas švirkštas | 0,35 ml N1 | Receptinis | LT/1/16/3882/030 | Netiekiama | - | - | No | - | - | ||
65102 | 79599 | 1079599 | užpildytas švirkštas | 0,35 ml N4 | Receptinis | LT/1/16/3882/031 | Netiekiama | - | - | No | - | - | ||
65103 | 79600 | 1079600 | užpildytas švirkštas | 0,35 ml N5 | Receptinis | LT/1/16/3882/032 | Netiekiama | - | - | No | - | - | ||
65104 | 79601 | 1079601 | užpildytas švirkštas | 0,35 ml N6 | Receptinis | LT/1/16/3882/033 | Netiekiama | - | - | No | - | - | ||
65105 | 79602 | 1079602 | užpildytas švirkštas | 0,35 ml N12 | Receptinis | LT/1/16/3882/034 | Netiekiama | - | - | No | - | - | ||
65106 | 79603 | 1079603 | užpildytas švirkštas | 0,40 ml N1 | Receptinis | LT/1/16/3882/035 | Netiekiama | - | - | No | - | - | ||
65107 | 79604 | 1079604 | užpildytas švirkštas | 0,40 ml N2 | Receptinis | LT/1/16/3882/036 | Netiekiama | - | - | No | - | - | ||
65108 | 79605 | 1079605 | užpildytas švirkštas | 0,40 ml N4 | Receptinis | LT/1/16/3882/037 | Netiekiama | - | - | No | - | - | ||
65109 | 79606 | 1079606 | užpildytas švirkštas | 0,40 ml N5 | Receptinis | LT/1/16/3882/038 | Netiekiama | - | - | No | - | - | ||
65110 | 79607 | 1079607 | užpildytas švirkštas | 0,40 ml N6 | Receptinis | LT/1/16/3882/039 | Netiekiama | - | - | No | - | - | ||
65111 | 79608 | 1079608 | užpildytas švirkštas | 0,40 ml N10 | Receptinis | LT/1/16/3882/040 | Netiekiama | - | - | No | - | - | ||
65112 | 79609 | 1079609 | užpildytas švirkštas | 0,40 ml N12 | Receptinis | LT/1/16/3882/041 | Netiekiama | - | - | No | - | - | ||
65113 | 79610 | 1079610 | užpildytas švirkštas | 0,40 ml N24 | Receptinis | LT/1/16/3882/042 | Netiekiama | - | - | No | - | - | ||
65114 | 79611 | 1079611 | užpildytas švirkštas | 0,45 ml N1 | Receptinis | LT/1/16/3882/043 | Netiekiama | - | - | No | - | - | ||
65115 | 79612 | 1079612 | užpildytas švirkštas | 0,45 ml N4 | Receptinis | LT/1/16/3882/044 | Netiekiama | - | - | No | - | - | ||
65116 | 79613 | 1079613 | užpildytas švirkštas | 0,45 ml N5 | Receptinis | LT/1/16/3882/045 | Netiekiama | - | - | No | - | - | ||
65117 | 79614 | 1079614 | užpildytas švirkštas | 0,45 ml N6 | Receptinis | LT/1/16/3882/046 | Netiekiama | - | - | No | - | - | ||
65118 | 79615 | 1079615 | užpildytas švirkštas | 0,45 ml N12 | Receptinis | LT/1/16/3882/047 | Netiekiama | - | - | No | - | - | ||
65119 | 79616 | 1079616 | užpildytas švirkštas | 0,50 ml N1 | Receptinis | LT/1/16/3882/048 | Netiekiama | - | - | No | - | - | ||
65120 | 79617 | 1079617 | užpildytas švirkštas | 0,50 ml N2 | Receptinis | LT/1/16/3882/049 | Netiekiama | - | - | No | - | - | ||
65121 | 79618 | 1079618 | užpildytas švirkštas | 0,50 ml N4 | Receptinis | LT/1/16/3882/050 | Netiekiama | - | - | No | - | - | ||
65122 | 79619 | 1079619 | užpildytas švirkštas | 0,50 ml N5 | Receptinis | LT/1/16/3882/051 | Netiekiama | - | - | No | - | - | ||
65123 | 79620 | 1079620 | užpildytas švirkštas | 0,50 ml N6 | Receptinis | LT/1/16/3882/052 | Netiekiama | - | - | No | - | - | ||
65124 | 79621 | 1079621 | užpildytas švirkštas | 0,50 ml N10 | Receptinis | LT/1/16/3882/053 | Netiekiama | - | - | No | - | - | ||
65125 | 79622 | 1079622 | užpildytas švirkštas | 0,50 ml N12 | Receptinis | LT/1/16/3882/054 | Netiekiama | - | - | No | - | - | ||
65126 | 79623 | 1079623 | užpildytas švirkštas | 0,55 ml N1 | Receptinis | LT/1/16/3882/055 | Netiekiama | - | - | No | - | - | ||
65127 | 79624 | 1079624 | užpildytas švirkštas | 0,55 ml N4 | Receptinis | LT/1/16/3882/056 | Netiekiama | - | - | No | - | - | ||
65128 | 79625 | 1079625 | užpildytas švirkštas | 0,55 ml N5 | Receptinis | LT/1/16/3882/057 | Netiekiama | - | - | No | - | - | ||
65129 | 79626 | 1079626 | užpildytas švirkštas | 0,55 ml N6 | Receptinis | LT/1/16/3882/058 | Netiekiama | - | - | No | - | - | ||
65130 | 79627 | 1079627 | užpildytas švirkštas | 0,55 ml N12 | Receptinis | LT/1/16/3882/059 | Netiekiama | - | - | No | - | - | ||
65131 | 79628 | 1079628 | užpildytas švirkštas | 0,60 ml N1 | Receptinis | LT/1/16/3882/060 | Netiekiama | - | - | No | - | - | ||
65132 | 79629 | 1079629 | užpildytas švirkštas | 0,60 ml N4 | Receptinis | LT/1/16/3882/061 | Netiekiama | - | - | No | - | - | ||
65133 | 79630 | 1079630 | užpildytas švirkštas | 0,60 ml N5 | Receptinis | LT/1/16/3882/062 | Netiekiama | - | - | No | - | - | ||
65134 | 79631 | 1079631 | užpildytas švirkštas | 0,60 ml N6 | Receptinis | LT/1/16/3882/063 | Netiekiama | - | - | No | - | - | ||
65135 | 79632 | 1079632 | užpildytas švirkštas | 0,60 ml N12 | Receptinis | LT/1/16/3882/064 | Netiekiama | - | - | No | - | - | ||
66473 | 81007 | 1081007 | užpildytas švirkštas | 0,15 ml N8 | Receptinis | LT/1/16/3882/065 | Netiekiama | - | - | No | - | - | ||
66474 | 81008 | 1081008 | užpildytas švirkštas | 0,20 ml N8 | Receptinis | LT/1/16/3882/066 | Netiekiama | - | - | No | - | - | ||
66475 | 81009 | 1081009 | užpildytas švirkštas | 0,25 ml N8 | Receptinis | LT/1/16/3882/067 | Netiekiama | - | - | No | - | - | ||
66476 | 81010 | 1081010 | užpildytas švirkštas | 0,30 ml N8 | Receptinis | LT/1/16/3882/068 | Netiekiama | - | - | No | - | - | ||
66477 | 81011 | 1081011 | užpildytas švirkštas | 0,35 ml N8 | Receptinis | LT/1/16/3882/069 | Netiekiama | - | - | No | - | - | ||
66478 | 81012 | 1081012 | užpildytas švirkštas | 0,40 ml N8 | Receptinis | LT/1/16/3882/070 | Netiekiama | - | - | No | - | - | ||
66479 | 81013 | 1081013 | užpildytas švirkštas | 0,45 ml N8 | Receptinis | LT/1/16/3882/071 | Netiekiama | - | - | No | - | - | ||
66480 | 81014 | 1081014 | užpildytas švirkštas | 0,50 ml N8 | Receptinis | LT/1/16/3882/072 | Netiekiama | - | - | No | - | - | ||
66481 | 81015 | 1081015 | užpildytas švirkštas | 0,55 ml N8 | Receptinis | LT/1/16/3882/073 | Netiekiama | - | - | No | - | - | ||
66482 | 81016 | 1081016 | užpildytas švirkštas | 0,60 ml N8 | Receptinis | LT/1/16/3882/074 | Netiekiama | - | - | No | - | - |
Stadijos
Data | Stadija |
---|---|
2020-12-22 | Perregistruotas |
2016-02-15 | Registruotas |