Milurit
← BackMedicinal product
Milurit
Alopurinolis
200 mg
tabletės
vartoti per burną
Receptinis
No
M04AA01, Allopurinol
Egis Pharmaceuticals PLC, Vengrija
2018-07-12
2023-04-27
Perregistruotas
No
10(1)
HU/H/0527/002/DC
Decentralizuota procedūra
Qualitative and quantitative composition
Tabletėje yra | 1 vnt. |
---|---|
Alopurinolis | 200 mg |
Packages
PAKID | NPAKID | NPAKID-7 | Pack type | Pack size | Type of packaging | Proposed dispensing/classification | Marketing authorisation no. | Supply status | From | To | Package is in foreign language | From | To | Mock-up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99773 | 85881 | 1085881 | buteliukas | N30 | Receptinis | LT/1/18/4241/018 | Netiekiama | - | - | No | - | - | ||
99774 | 85882 | 1085882 | buteliukas | N50 | Receptinis | LT/1/18/4241/019 | Netiekiama | - | - | No | - | - | ||
99775 | 85883 | 1085883 | buteliukas | N60 | Receptinis | LT/1/18/4241/020 | Tiekiama | - | - | No | - | - | Download | |
99776 | 85884 | 1085884 | buteliukas | N70 | Receptinis | LT/1/18/4241/021 | Netiekiama | - | - | No | - | - | ||
99777 | 85885 | 1085885 | buteliukas | N80 | Receptinis | LT/1/18/4241/022 | Netiekiama | - | - | No | - | - | ||
99778 | 85886 | 1085886 | buteliukas | N90 | Receptinis | LT/1/18/4241/023 | Netiekiama | - | - | No | - | - | ||
99779 | 85887 | 1085887 | buteliukas | N100 | Receptinis | LT/1/18/4241/024 | Netiekiama | - | - | No | - | - | ||
99780 | 85888 | 1085888 | buteliukas | N120 | Receptinis | LT/1/18/4241/025 | Netiekiama | - | - | No | - | - |
Stadijos
Data | Stadija |
---|---|
2023-04-27 | Perregistruotas |
2018-07-12 | Registruotas |